Product information
Technical Details
| Brand | HP |
|---|---|
| Manufacturer | HP Inc., |
| Series | HP Envy 13-BA1095CL |
| Colour | Silver |
| Form Factor | Standard laptop |
| Item Height | 17 Millimeters |
| Item Width | 19.5 Centimeters |
| Standing screen display size | 13.3 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 30.7 x 19.5 x 1.7 cm; 1.3 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | HP Envy 13-ba1505TX |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 4.7 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2666 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Speaker Description | Audio by B&O; Dual speakers; HP Audio Boost |
| Graphics Coprocessor | NVIDIA® GeForce® MX450 (2 GB GDDR6 dedicated) |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 2 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 51 Watt Hours |
| Lithium Battery Weight | 50 Grams |
| Number Of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter |
| Manufacturer | HP Inc. |
| Country of Origin | USA |
| Item Weight | 1 kg 300 g |


HIQUAY Men Arab Kafiya Headscarf with Aqel Rope, Muslim Desert Keffiyeh Dubai Casual Headwear Scarf Neck Wrap Head Cover Turban Cap with Aqel Rope, Grey 








Reviews
There are no reviews yet