Product information
Technical Details
| Brand | ‎HP |
|---|---|
| Product Dimensions | ‎33.02 x 25.4 x 2.54 cm; 2.23 Kilograms |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎HP 440 G5 |
| Manufacturer | ‎hp |
| Color | ‎Silver |
| Form Factor | ‎Laptop |
| Standing screen display size | ‎14 Inches |
| Screen Resolution | ‎1366 x 768 |
| Resolution | ‎1366 x 768 |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i5 |
| Processor Speed | ‎1.6 GHz |
| Processor Count | ‎1 |
| RAM Size | ‎8 GB |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Hard Drive Size | ‎256 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎USB 3.1 |
| Graphics Coprocessor | ‎Intel UHD Graphics 620 |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Intel UHD Graphics 620 |
| Graphics RAM Type | ‎DDR4 SDRAM |
| Graphics Card Ram Size | ‎620 |
| Graphics Card Interface | ‎Integrated |
| Connectivity Type | ‎802_11_AC |
| Wireless Type | ‎802.11ac |
| Number of USB 2.0 Ports | ‎1 |
| Number of USB 3.0 Ports | ‎2 |
| Number of HDMI Ports | ‎1 |
| Optical Drive Type | ‎HDD |
| Power Source | ‎Battery Powered |
| Operating System | ‎Windows 10 Pro |
| Average Battery Life (in hours) | ‎8.25 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎48 Watt Hours |
| Lithium Battery Packaging | ‎Batteries contained in equipment |
| Number Of Lithium Ion Cells | ‎3 |
| Item Weight | ‎2.23 kg |















Reviews
There are no reviews yet