Specifications
| GPU | ARM Mali G71 MP2 770MHz |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| WLAN | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 4.2, A2DP, LE |
| Audio Jack | 3.5 mm |
| Battery Size | 3200 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Micro USB |
| Colour Name | Red |
| Connection Type | Wifi+Cellular |
| Display Resolution | 1080×2160 |
| Display Resolution Type | Full HD |
| Display Type | IPS LCD |
| Network | 4G |
| Expandable Memory Type | MicroSD |
| Flash | LED |
| Glass Technology | Gorilla Glass |
| Internal Memory | 64 GB |
| Finish | Aluminium |
| Maximum Expandable Memory | 256 GB |
| Model Name | F5 |
| Model Number | F5 |
| Model Year | 2019 |


TCL 50 Inch 4K QLED Smart Google TV with Hands-free Voice Control Dolby Vision Atmos HDR 10+ Game Master Wide Colour Gamut Quantum Dot Technology - 50C645 (2023 Model) 






Reviews
There are no reviews yet