Specifications
| GPU | ARM Mali G71 MP2 770MHz |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| WLAN | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 4.2, A2DP, LE |
| Audio Jack | 3.5 mm |
| Battery Size | 3200 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Micro USB |
| Colour Name | Red |
| Connection Type | Wifi+Cellular |
| Display Resolution | 1080×2160 |
| Display Resolution Type | Full HD |
| Display Type | IPS LCD |
| Network | 4G |
| Expandable Memory Type | MicroSD |
| Flash | LED |
| Glass Technology | Gorilla Glass |
| Internal Memory | 64 GB |
| Finish | Aluminium |
| Maximum Expandable Memory | 256 GB |
| Model Name | F5 |
| Model Number | F5 |
| Model Year | 2019 |


FENGMINGOO thermal express label printer,Shipping Packages Label Printer Mobile PAD&PC to UPS, Shopify, DHL,eBay, Amazon, etc.(White)
PAHION Double Head Oil Press Machine Commercial Automatic Electric Oil Press Extractor 304 Stainless Steel Cold/Heat Oil Press Expeller Easily Extract Nut Peanut Sesame Rapeseed Walnut Oil
Anker Soundcore P25i True Wireless Earbuds
Casio Analog Watch: MTP-V006 Men
Braun Pocketgo Mobile Electric Travel Shaver, M90, Black/Silver 







Reviews
There are no reviews yet